Technical features
CODE | D [mm] | d [mm] | L [mm] | l [mm] | z | α ±1° |
RM-320010 | 1 | 3 | 39 | 2 | 2 | 60 |
RM-320020 | 2 | 3 | 39 | 4 | 2 | 60 |
RM-320030 | 3 | 4 | 50 | 6 | 2 | 60 |
RM-320040 | 4 | 5 | 50 | 8 | 2 | 60 |
RM-320050 | 5 | 6 | 50 | 10 | 2 | 60 |
RM-320060 | 6 | 8 | 60 | 12 | 2 | 60 |
RM-320080 | 8 | 10 | 70 | 16 | 2 | 60 |
RM-320100 | 10 | 12 | 70 | 18 | 2 | 60 |
Technical features
CODE | D [mm] | d [mm] | L [mm] | l [mm] | z | α ±1° |
RM-330010 | 1 | 3 | 39 | 2 | 2 | 90 |
RM-330020 | 2 | 3 | 39 | 4 | 2 | 90 |
RM-330030 | 3 | 4 | 50 | 6 | 2 | 90 |
RM-330040 | 4 | 5 | 50 | 8 | 2 | 90 |
RM-330050 | 5 | 6 | 50 | 10 | 2 | 90 |
RM-330060 | 6 | 8 | 60 | 12 | 2 | 90 |
RM-330080 | 8 | 10 | 70 | 16 | 2 | 90 |
RM-330100 | 10 | 12 | 70 | 18 | 2 | 90 |
Technical features
CODE | dv | d1 [mm] | D [mm] | L [mm] | d [mm] | z |
RM-401003 | M3 | 3,2 | 6 | 71 | 6 | 4 |
RM-401004 | M4 | 4,3 | 7,4 | 71 | 8 | 4 |
RM-401005 | M5 | 5,3 | 9,4 | 80 | 10 | 4 |
RM-401006 | M6 | 6,4 | 10,4 | 80 | 10 | 4 |
RM-401008 | M8 | 8.4 | 13,5 | 100 | 12 | 4 |
RM-401010 | M10 | 10,5 | 16,5 | 100 | 12 | 4 |
RM-401012 | M12 | 13 | 20 | 100 | 12 | 4 |
Technical features
CODE | dv | d1 [mm] | D [mm] | L [mm] | d | z |
RM-403003 | M3 | 3,2 | 6,5 | 71 | 6 | 4 |
RM-403004 | M4 | 4,3 | 8,6 | 71 | 8 | 4 |
RM-403005 | M5 | 5,3 | 10,6 | 80 | 10 | 4 |
RM-403006 | M6 | 6,4 | 12,6 | 80 | 10 | 4 |
RM-403008 | M8 | 8,4 | 16,7 | 100 | 12 | 4 |
RM-403010 | M10 | 10,5 | 20,7 | 100 | 12 | 4 |
Technical features
CODE | r | D [mm] | L [mm] | d | z |
RM-10G101 | 1 | 8 | 60 | 10 | 4 |
RM-10G115 | 1,5 | 9 | 60 | 10 | 4 |
RM-10G102 | 2 | 10 | 60 | 10 | 4 |
RM-10G125 | 2,5 | 11 | 60 | 12 | 4 |
RM-10G103 | 3 | 12 | 60 | 12 | 4 |
RM-10G135 | 3,5 | 14 | 60 | 12 | 4 |
RM-10G104 | 4 | 14 | 60 | 12 | 4 |
RM-10G145 | 4,5 | 16 | 60 | 12 | 4 |
RM-10G205 | 5 | 16 | 60 | 16 | 4 |
RM-10G255 | 5,5 | 20 | 67 | 16 | 4 |
RM-10G206 | 6 | 20 | 67 | 16 | 4 |
RM-10G265 | 6,5 | 24 | 71 | 16 | 4 |
RM-10G207 | 7 | 24 | 71 | 16 | 4 |
RM-10G275 | 7,5 | 24 | 71 | 16 | 4 |
RM-10G208 | 8 | 24 | 71 | 16 | 4 |
Technical features
CODE | r | D [mm] | L [mm] | d | z |
RM-10G005 | 0,5 | 4 | 50 | 4 | 2 |
RM-10G006 | 0,6 | 4 | 50 | 4 | 2 |
RM-10G008 | 0,8 | 4 | 50 | 4 | 2 |
RM-10G101 | 1,0 | 4 | 50 | 4 | 2 |
RM-10G112 | 1,25 | 6 | 50 | 6 | 2 |
RM-10G115 | 1,5 | 6 | 50 | 6 | 2 |
RM-10G102 | 2,0 | 8 | 50 | 8 | 2 |
RM-10G125 | 2,5 | 8 | 50 | 8 | 2 |