Technical features
CODE | D1 [mm] | D | Ap1 max | L |
RM-UEDE0200A3AS | 2,00 | 6,00 | 4,00 | 38,00 |
RM-UEDE0300A3AS | 3,00 | 6,00 | 5,00 | 38,00 |
RM-UEDE0400A3AS | 4,00 | 6,00 | 7,00 | 38,00 |
RM-UEDE0500A3AS | 5,00 | 6,00 | 8,00 | 38,00 |
RM-UEDE0600A3AS | 6,00 | 6,00 | 8,00 | 38,00 |
RM-UEDE0800A3AS | 8,00 | 8,00 | 11,00 | 43,00 |
RM-UEDE1000A3AS | 10,00 | 10,00 | 13,00 | 50,00 |
RM-UEDE1200A3AS | 12,00 | 12,00 | 15,00 | 55,00 |
Technical features
CODE | D1 [mm] | D | Ap1 max | L |
RM-UEDE0400A4AH | 4,00 | 6,00 | 7,00 | 38,00 |
RM-UEDE0600A4AH | 6,00 | 6,00 | 8,00 | 38,00 |
RM-UEDE0800A4AH | 8,00 | 8,00 | 11,00 | 43,00 |
RM-UEDE1000A4AH | 10,00 | 10,00 | 13,00 | 50,00 |
RM-UEDE1200A4AH | 12,00 | 12,00 | 15,00 | 55,00 |